Production scientifique division 1 "Energies Renouvelables"
Publications Internationales (2012-2015)
Nb | Auteurs | Titre | Référence | Lien |
---|---|---|---|---|
01 | M. Belarbi, B. Benyoucef, A. Benyoucef, T. Bebouaz, S. Goumri-Said, | Enhanced electrical model for dye sensitized solar cells characterisation. | Solar Energy, Volume 122, Pages 700–711, doi:10.1016/j.solener.2015.08.037, (2015), | |
02 | A. Chadel, B. Benyoucef, M. Chadel, | A comparative study of CIGS solar cells based on Zn (O, S) buffer layers and CIGS solar cells based on CdS buffer layers. | Optoelectronics and Advanced Materials, Rapid Communications, Vol 9 ISS. 5-6 , p. 653-656 (2015) | |
03 | M. Chadel, B. Benyoucef, A. Chadel, M. Bouzaki, A. Benyoucef, | Study of a photovoltaic system connected to the network with different technologies the panel PV centred. | International Journal of Applied Engineering Research, Volume 10, Number 18 (2015) , | |
04 | Abdelfettah Zeghoudi, Ali Chermitti, Boumediene Benyoucef, | Contribution to the Control of the Heliostat Motor of a Solar Tower Power Plant Using Intelligence Controller. | International Journal of Fuzzy Systems pp 1-10, DOI : 10.1007/s40815-015-0098-0 Springer Berlin Heidelberg, (2015) . | |
05 | B. Chikh-Bled, M. Aillerie, N. Theofanous, H. L. Saadon | Influence of the thermo-opticity on the birefringence in an electro-optic modulator. Application to lithium tantalate | Journal of Ferroelectrics, Vol. 471. pp. 139-147 (2014) | |
06 | F.Z. Bedia, A. Bedia, N. Maloufi, M. Aillerie, F. Genty, B. Benyoucef, | Effect of tin doping on optical properties of nanostructured ZnO thin films grown by spray pyrolysis technique | Journal of Alloys and Compounds, 616, pp. 312-318.Elsevier (2014) | |
07 | S. Sari-Bey, M. Fois, I. Krupa, L. Ibos, B. Benyoucef, Y. Candau, | Thermal characterization of polymer matrix composites containing microencapsulated paraffin in solid or liquid state | Energy Conversion and Management, 78, pp. 796-804.Elsevier. (2014) | |
08 | L. Merad, B. Benyoucef, M.J.M. Abadie, J.P. Charles, | Characterization and mechanical properties of epoxy resin reinforced with TiO2 nanoparticles | Experimental Techniques, 38 (1), pp. 59-66. Wiley(2014). | |
09 | M. Belarbi , A. Benyoucef, B. Benyoucef, | Study of the equivalent circuit of a dye sensitized solar cells | Advanced Energy: An International Journal (AEIJ), Vol. 1, No. 2, (2014) | |
10 | M. Belarbi , A. Benyoucef, B. Benyoucef | Simulation of the solar cells with PC1D, application to cells based on silicon | Advanced Energy: An International Journal (AEIJ), Vol. 1, No. 3, (2014) | |
11 | I. Sari-Ali, B. Chikh-Bled, B. Benyoucef, | Effect of shading on the performance on solar photovoltaic | Journal of Applied Engineering Research and Development (IJAERD) (2014) | |
12 | S. Bensmaine, B. Benyoucef | Experimental Characterization of ZnO Thins Films and Identification of Frequency Peaks in ZnO/SiO2/Si SAW Devices | American Journal of Materials Science, 3(4), pp. 100-103 DOI: 10.5923/j.materials.20130304.06 (2013), | |
13 | D. Kherbouhe, B. Benyoucef, | Depollution using gasification process of biomass | International Journal of Applied Environmental Sciences, 8 (5), pp. 515-519.(2013) |
Communications Internationales publiées en Proceeding(2012-2015)
Nb | Auteurs | Titre | Référence | Lien |
---|---|---|---|---|
01 | Mraoui, A., Hassaine, L., Benyoucef, B. , | Study of the influence of GPV's tilt angle on the end product: Case study of hydrogen production. | » Renewable Energy Congress (IREC),6th International IEEE, 10.1109/IREC.2015.7110921,( 2015 ) | |
02 | Bedia, F.Z., Bedia, A., Benyoucef, B., Hamzaoui, S. | Electrical characterization of n-ZnO/p-Si heterojunction prepared by spray pyrolysis technique, | Physics Procedia, 55, pp. 61-67. Elsevier. (2014) | |
03 | Bedia, A., Bedia, F.Z., Benyoucef, B., Hamzaoui, S. | Electrical characteristics of Ultraviolet photodetector based on ZnO nanostructures, | Physics Procedia, 55, pp. 53-60. Elsevier. (2014) , | |
04 | Medjahdi, N., Benmoussa, N., Benyoucef, B. | Modeling, simulation and optimization of the mechanical response of micromechanical silicon cantilever: Application to piezoresistive force sensor | Physics Procedia, 55, pp. 348-355. Elsevier. (2014) . | |
05 | Zidani, C., Benyoucef, B., Madini, N. | Optimization of photothermal system based on the idea of transmission solar energy via optical fibres | Physics Procedia, 55, pp. 493-502. Elsevier. (2014) | |
06 | Benmoussa, N., Benichou, A., Ghaffour, K., Benyoucef, B. | Design and modeling of a three-axis piezoresistive microelectronic accelerometer | Physics Procedia, 55, pp. 106-112., Elsevier (2014) | |
07 | Benmoussa, N., Otmani, R., Benyoucef, B. | Mechanical response of a micro silicon membrane: Model validation by finite element method | Physics Procedia, 55, pp. 113-118. Elsevier(2014) | |
08 | Chermitti, A., Bencherif, M., Nakoul, Z., Bibitriki, N., Benyoucef, B. | Assessment parameters and matching between the sites and wind turbines | Physics Procedia, 55, pp. 192-198(2014). | |
09 | Mraoui, A., Khelif, M., Benyoucef, B. | Optimum tilt angle of a photovoltaic system: Case study of Algiers and Ghardaia, | IREC 2014 - 5th International Renewable Energy Congress, art. no. 6826904. IEEE(2014) | |
10 | Benhamou, A., Fazouane, F., Benyoucef, B. | Simulation of solar dryer performances with forced convection experimentally proved | Physics Procedia, 55, pp. 96-105. Elsevier(2014) | |
11 | Bensmaine, S., Benyoucef, B. | Effect of the temperature on ZnO thin films deposited by r.f. magnetron, | Physics Procedia, 55, pp. 144-149 Elsevier (2014) | |
12 | Maouedj, R., Mammeri, A., Draou, M.D., Benyoucef, B. | Performance evaluation of hybrid photovoltaic-wind power systems | Energy Procedia, 50, pp. 797-807 (2014), | |
13 | Bedia, F.Z., Bedia, A., Aillerie, M., Maloufi, N., Genty, F., Benyoucef, B. | Influence of Al-doped ZnO transparent contacts deposited by a spray pyrolysis technique on performance of HIT solar cells | Energy Procedia, 50, pp. 853-861. (2014) | |
14 | Bedia, A., Bedia, F.Z., Aillerie, M., Maloufi, N., Benyoucef, B. | Influence of the thickness on optical properties of sprayed ZnO hole-blocking layers dedicated to inverted organic solar cells | Energy Procedia, 50, pp. 603-609 (2014) |
Projets de Recherche
Nb | Projet | Code | Chef de projet | Date | Intitulé |
---|---|---|---|---|---|
01 | CNEPRU | D02020070055 | Pr. B. BENYOUCEF | 01/01/11 | Modélisation et simulation des systèmes et matériaux photovoltaïques et photothermiques. Applications aux sites Algériens. |
02 | CNEPRU | 3D02020110066 | Pr. B. BENYOUCEF | 01/01/11 | Optimisation des rendements des matériaux et systèmes photovoltaïques. Applications aux sites algériens. |
03 | CMEP-TASSILI | 05MDU655 | Pr. B.BENYOUCEF | 01/01/11 | Energies Renouvelables : Modélisation et simulation numérique des matériaux et nouvelles structures photovoltaïques. |
04 | PNR | Pr. B.BENYOUCEF | 01/01/11 | Elaboration, modélisation et simulation des matériaux photovoltaïques. Projection à une industrie photovoltaïque en Algérie. |
Thèses de Doctorat Soutenues
Nb | Candidat | Intitulé | Directeur de thèse | Date de soutenance | Lien |
---|---|---|---|---|---|
01 | BEDIA Fatima-Zohra | Caractérisations et optimisations des dépôts de couches minces d’oxyde de zinc (ZnO) en vue d’applications dans les énergies renouvelables. | Pr. B. BENYOUCEF | 09/05/2015 | |
02 | BEDIA Asma | Synthèse et caractérisation des nanostructures d’oxyde de zinc (ZnO) pour des dispositifs à applications biomédiacles. | Pr. B. BENYOUCEF | 09/05/2015 | |
03 | BENMOUNA Amel | Etude des propriétés morphologiques, structurales et thermophysiques de composites polymères / nanoparticules : Application aux cellules solaires photovoltaïques | Dr. R. BENMOUNA & Pr. B. BENYOUCEF | 10/03/2015 | |
04 | AICHE ép HAMANE Lilia | Contribution à l’estimation du potentiel d’hydrogène produit par énergie éolienne | Pr. B. BENYOUCEF | 01/02/2015 | |
05 | SARI-BEY Sana | Mise au point de nouveaux matériaux à changement de phase pour optimiser les transferts énergétiques. | Pr. B. BENYOUCEF | 26/06/2014 | |
06 | HADJIAT Mohammed Moundji | Modélisation et réalisation d’un capteur-stockeur solaire à cuve cylindrique avec concentrateur parabolique composé. | Pr. B. BENYOUCEF | 27/01/2014 | |
07 | MOUHADJER Samir | Contribution à l’optimisation du rendement des générateurs photovoltaïques et éoliens par l’intégration des systèmes électroniques d’adaptation à la commande MPPT | Pr. A. CHERMITTI | 2014 | |
08 | MAOUEDJ Rachid | Étude des performances d’un système hybride (photovoltaïque-éolien), pour la production de l’électricité. Application au site d’Adrar. | Pr. B. BENYOUCEF | 07/2013 | |
09 | KHARCHI Razika | Etude Energétique de Chauffage, Rafraichissement et Eau chaude sanitaire d’une maison type en Algérie. | Pr. B. BENYOUCEF | 04/2013 | |
10 | KADDOUR Abdelmadjid | Modélisation et simulation d’un concentrateur parabolique solaire à moteur de Stirling en vue d’un rendement optimal | Pr. B. BENYOUCEF | 01/2013 | |
11 | SADOK Mohammed | Détermination des paramètres, performances et Etude de la dégradation des modules photovoltaïques en milieu saharien | Pr. B. BENYOUCEF | 2012 |